|
![]() |
|
| Unit | Strata Lot # |
Type | Model | Balcony Sq.Ft. |
Size Sq. Ft. |
Parking Stall |
Storage Locker |
View | Monthly Strata Fee |
Price |
Status |
| 101 | 51 | 1br | H | 120 | 846 | 21 | 19 | NE | $118.60 | $ 182,000 | |
| 102 | 52 | 2br/den | B | 142 | 1208 | 20 | 20 | NE | 120.00 | 193,000 | HOLD |
| 103 | 53 | 2br/den | B | 142 | 1208 | 7 | 21 | NW | 120.00 | 193,000 | |
| 104 | 54 | 2br | E2 | 92 | 1057 | 17 | 22 | W | 112.20 | 168,000 | |
| 105 | 55 | 1br | G | 136 | 818 | 54 | 23 | W | 77.80 | 123,000 | |
| 106 | 56 | 2br | F | 125 | 910 | 45 | 24 | SW | 88.60 | 132,000 | |
| 107 | 57 | 2br/den | E2 | 92 | 951 | 44 | 25 | S | 106.00 | 158,000 | SOLD |
| 108 | 58 | 3br | A | 144 | 1396 | 24 | 26 | NE | 139.60 | 199,000 | SOLD |
| 109 | 59 | 2br | D1 | 92 | 1144 | 11 | 27 | NE | 122.30 | 182,000 | |
| 201 | 60 | 2br/den | C | 120 | 1192 | 20 | 28 | NE | 118.60 | 187,000 | |
| 202 | 61 | 2br/den | B | 142 | 1208 | 31 | 29 | NE | 120.00 | 199,000 | SOLD |
| 203 | 62 | 2br/den | B | 142 | 1208 | 21 | 30 | NW | 120.00 | 199,000 | SOLD |
| 204 | 63 | 2br | E1 | 92 | 1123 | 16 | 31 | W | 112.20 | 176,000 | |
| 205 | 64 | 1br | G | 136 | 818 | 53 | 32 | W | 77.80 | 129,000 | |
| 206 | 65 | 2br | F | 125 | 910 | 36 | 33 | SW | 88.60 | 145,000 | SOLD |
| 207 | 66 | 2br | E1 | 92 | 1103 | 8 | 34 | S | 112.20 | 167,000 | |
| 208 | 67 | 3br | A | 144 | 1396 | 23 | 35 | NE | 139.00 | 209,000 | SOLD |
| 209 | 68 | 2br/den | D | 72 | 1256 | 10 | 36 | NE | 122.30 | 188,000 | SUBG |
| Unit | Strata Lot # |
Type | Model | Balcony Sq.Ft. |
Size Sq. Ft. |
Parking Stall |
Storage Locker |
View | Monthly Strata Fee |
Price |
Status |
| 301 | 69 | 2br/den | C | 120 | 1192 | 50 | 19 | NE | $ 118.6 | $182,000 | HOLD |
| 302 | 70 | 2br/den | B | 142 | 1208 | 20 | 20 | NE | 120.00 | 193,000 | HOLD |
| 303 | 71 | 2br/den | B | 142 | 1208 | 19 | 21 | NW | 120.00 | 193,000 | |
| 304 | 72 | 2br | E | 92 | 1118 | 46 | 22 | W | 106.00 | 168,000 | |
| 305 | 73 | 1br | G | 136 | 818 | 54 | 23 | W | 77.80 | 123,000 | |
| 306 | 74 | 2br | F | 125 | 910 | 35 | 24 | SW | 88.60 | 138,000 | |
| 307 | 75 | 2br | E | 92 | 1123 | 44 | 25 | S | 106.00 | 158,000 | |
| 308 | 76 | 3br | A | 144 | 1396 | 24 | 26 | NE | 139.60 | 199,000 | |
| 309 | 77 | 2br/den | D | 92 | 1256 | 39 | 27 | NE | 122.30 | 177,000 | |
| 401 | 78 | 2br/den | C | 120 | 1192 | 49 | 28 | NE | 118.60 | 189,000 | SOLD |
| 402 | 79 | 2br/den | B | 142 | 1208 | 31 | 29 | NE | 120.00 | 199,000 | SOLD |
| 403 | 80 | 2br/den | B | 142 | 1208 | 21 | 30 | NW | 120.00 | 199,000 | SOLD |
| 404 | 81 | 2br | E | 92 | 1118 | 45 | 31 | W | 112.20 | 176,000 | |
| 405 | 82 | 1br | G | 136 | 818 | 53 | 32 | W | 77.80 | 129,000 | |
| 406 | 83 | 2br | F | 125 | 913 | 36 | 33 | SW | 88.60 | 145,000 | |
| 407 | 84 | 2br | E | 92 | 1118 | 41 | 34 | S | 112.20 | 167,000 | |
| 408 | 85 | 3br | A | 144 | 1396 | 23 | 35 | NE | 139.00 | 209,000 | SOLD |
| 409 | 86 | 2br/den | D | 72 | 1256 | 40 | 36 | NE | 122.30 | 182,000 |
Top Click here if you have any
questions regarding Park Place ![]()