|
![]() |
PARK PLACE TOWNHOUSES
|
| Suite | Strata Lot # |
Bdrms | Fin'd Sq. Ft. |
Unfin'd Sq.Ft. |
Gar. Sq.Ft. |
Total Sq.Ft. |
Decks Sq.Ft. |
View | Monthly Strata Fee |
Price | Status | |
| 1 | 43 | 3 | 1800 | 488 | 402 | 2690 | 380 | NW/SW | $180 | $234.000 | ||
| 2 | 44 | 3 | 1800 | 488 | 402 | 2690 | 380 | NW/SW | 180 | 244,000 | SOLD | |
| 3 | 45 | 3 | 1800 | 488 | 402 | 2690 | 380 | NW/SW | 180 | 239,000 | HOLD. | |
| 4 | 46 | 3 | 1800 | 488 | 402 | 2690 | 380 | N/S | 180 | 270,000 | SOLD | |
| 5 | 47 | 3 | 1800 | 488 | 402 | 2690 | 380 | N/S | 180 | 261,000 | SOLD | |
| 6 | 48 | 3 | 1800 | 488 | 402 | 2690 | 380 | N/S | 180 | 261,000 | SOLD | |
| 7 | 49 | 3 | 1800 | 488 | 402 | 2690 | 380 | N/S | 180 | 261,000 | SOLD | |
| 8 | 50 | 3 | 1800 | 488 | 402 | 2690 | 380 | N/S | 180 | 268,000 | SOLD | |
| 9 | 87 | 2+den | 1580 | 312 | 450 | 2342 | 265 | N/S | 158 | 218,000 | ||
| 10 | 88 | 2+den | 1580 | 312 | 450 | 2342 | 265 | N/S | 158 | 224,000 | ||
| 11 | 89 | 2+den | 1580 | 312 | 450 | 2340 | 265 | N/S | 158 | 227,000 | ||
| 12 | 90 | 3 | 1835 | 345 | 402 | 2547 | 420 | N/S | 180 | 239,000 | ||
| 13 | 91 | 3 | 1835 | 345 | 402 | 2547 | 420 | N/S | 180 | 239,000 | HOLD | |
| 14 | 92 | 2+den | 1580 | 312 | 450 | 2342 | 265 | N/S | 158 | 234,000 | ||
| 15 | 93 | 2+den | 1580 | 312 | 450 | 2342 | 265 | E/W | 158 | 239,000 | ||
| 16 | 94 | 2+den | 1580 | 312 | 450 | 2342 | 265 | E/W | 158 | 249,000 |
Top Click here if you have any
questions regarding Park Place ![]()