|
![]() |
|
| Unit | Strata Lot # |
Type | Model | Balcony Sq.Ft. |
Size Sq. Ft. |
Parking Stall |
Storage Locker |
View | Monthly Strata Fee |
Price |
CLEARANCE |
SAVINGS | Status |
| 101 NG | 1 | 1br | H | 120 | 846 | 63 | 1 | E | $84.10 | $127,000 | SOLD | ||
| 102 NG | 2 | 2br/den | B | 142 | 1208 | 10 | 2 | NE | 120.00 | 186,000 | SOLD | ||
| 103 NG | 3 | 2br/den | B | 142 | 1208 | 4 | 3 | NW | 120.00 | 189,000 | |||
| 104 NG | 4 | 2br | E2 | 92 | 1060 | 37 | 4 | NW | 106.00 | 155,000 | |||
| 105 CL | 5 | 1br | J1 | 84 | 818 | 18 | 5 | NW | 87 | 128,000 | SOLD | ||
| 106 CL | 6 | 2br/DEN | C | 120 | 913 | 66 | 6 | N | 118.6 | 179,000 | |||
| 107 NG | 7 | 1br | H1 | 120 | 1060 | 23 | 7 | S | 81.20 | 118,000 |
$114,000 |
$4,000. | HOLD |
| 108 MC | 8 | 2br | F | 125 | 1396 | 14 | 8 | SE | 88.60 | 133,000 | SOLD | ||
| 109 NG | 9 | 1br | G | 136 | 1144 | 32 | 9 | SE | 77.80 | 119,000 | SOLD | ||
| 201 MC | 10 | 2br/den | C | 120 | 1192 | 36 | 10 | E | 118.60 | 179,000 | |||
| 202 MC | 11 | 2br/den | B | 142 | 1208 | 9 | 11 | NE | 120.00 | 188,000 | SOLD | ||
| 203 CL | 12 | 2br/den | B | 142 | 1208 | 5 | 12 | NW | 120.00 | 194,000 | SOLD | ||
| 204 CL | 13 | 2br | E1 | 92 | 1123 | 38 | 13 | NW | 109.50 | 168,000 | SOLD | ||
| 205 CL | 14 | 1br/den | J | 84 | 818 | 17 | 14 | NW | 96.00 | 144,000 | SOLD | ||
| 206 CL | 15 | 2br/den | C | 120 | 913 | 67 | 15 | N | 118.60 | 192,000 | SOLD | ||
| 207 CL | 16 | 3br | A | 144 | 1123 | 44 | 16 | N | 127.20 | 194,000 | SOLD | ||
| 208 MC | 17 | 2br | E | 92 | 1396 | 13 | 17 | S | 112.20 | 159,000 | $149,000 | $10,000 | |
| 209 NG | 18 | 1br | H1 | 120 | 1262 | 46 | 18 | S | 81.20 | 121,000 | |||
| 210 NG | 19 | 2br | F | 125 | 1262 | 33 | 19 | SE | 88.60 | 135,000 | SOLD | ||
| 211 CL | 20 | 1br | G | 136 | 1262 | 22 | 20 | SE | 77.80 | 121,000 |
| Unit | Strata Lot # |
Type | Model | Balcony Sq.Ft. |
Size Sq. Ft. |
Parking Stall |
Storage Locker |
View | Monthly Strata Fee |
Price |
CLEARANCE |
SAVINGS | Status |
| 301 CL | 21 | 2br/den | C | 120 | 1192 | 64 | 21 | E | $118.60 | $181,000 | SOLD | ||
| 302 NG | 22 | 2br/den | B | 142 | 1208 | 62 | 22 | NE | 120.00 | 193,000 | SOLD | ||
| 303 CL | 23 | 2br/den | B | 142 | 1208 | 6 | 23 | NW | 120.00 | 199,000 | SOLD | ||
| 304 NG | 24 | 2br | E | 92 | 1123 | 39 | 24 | NW | 112.20 | 177,000 | SOLD | ||
| 305 NG | 25 | 1br/den | J | 84 | 818 | 16 | 25 | NW | 96.00 | 147,000 | SOLD | ||
| 306 NG | 26 | 2br/den | C | 120 | 913 | 68 | 26 | N | 118.6 | 189,000 | $187,000 | $15,500 | *** |
| 307 NG | 27 | 3br | A | 144 | 1123 | 43 | 27 | N | 127.20 | 199,000 | SOLD | ||
| 308 NG | 28 | 2br | E | 92 | 1118 | 12 | 28 | S | 112.20 | 163,000 | $155,000 | $8,000 | HOLD |
| 309 MC | 29 | 1br | H1 | 120 | 864 | 45 | 29 | S | 81.20 | 124,000 | $119,000 | $5,000 | HOLD |
| 310 CL | 30 | 2br | F | 125 | 910 | 34 | 30 | SE | 88.6 | 136,000 | |||
| 311 NG | 31 | 1br | G | 136 | 818 | 21 | 31 | SE | 77.60 | 124,000 | |||
| 401 NG | 32 | 2br/den | C | 120 | 1192 | 65 | 32 | E | 118.60 | 189,000 | SOLD | ||
| 402 MC | 33 | 2br/den | B | 142 | 1208 | 8 | 33 | NE | 120.00 | 200,000 | SOLD | ||
| 403 NG | 34 | 2br/den | B | 142 | 1208 | 7 | 34 | NW | 120.00 | 207,000 | |||
| 404 CL | 35 | 2br | E | 92 | 1123 | 40 | 35 | NW | 112.20 | 187,000 | SOLD | ||
| 405 CL | 36 | 1br/den | J | 84 | 818 | 15 | 36 | NW | 96.00 | 154,000 | SOLD | ||
| 406 CL | 37 | 2br/den | C | 120 | 913 | 69 | 37 | N | 118.6 | 204,000 | SOLD | ||
| 407 | 38 | 3br | A | 144 | 1123 | 42 | 38 | N | 127.00 | 212,000 | SOLD | ||
| 408 MC | 39 | 2br | E | 92 | 1396 | 11 | 39 | S | 112.20 | 174,000 | SOLD | ||
| 409 NG | 40 | 1br | H1 | 120 | 1262 | 19 | 40 | S | 81.20 | 134,000 | SOLD | ||
| 410CL | 41 | 2br | F | 125 | 910 | 35 |
41 | SE | 88.60 | 144,000 | SOLD | ||
| 411CL | 42 | 1br | G | 136 | 818 | 20 |
42 | SE | 77.80 | 129,000 | SOLD |
Top Click here if you have any
questions regarding Park Place ![]()